Please consider login in or creating an account to manage your payment history.
Fees that start with...
Services
Name | Fee Amount |
---|---|
Marriage Certificate | $20.00 per Copy |
Marriage Fees | 30.00 |
Marriage License | Variable |
Meat Import Permits | 10.00 |
Motor Vehicle Accident Reports | 250.00 |
Ministry of Blue and Green Economy, Agriculture and National Food Security
Services
Name | Fee Amount |
---|---|
Ante Mortem Inspection | 10.00 |
Chemical Analysis – Soil & Leaf Material | 15.00 |
Fisher Registration Annual Card Fee | 15.00 |
Fishermen Basic Training | 150.00 |
Live Animal Import Permits | 10.00 |
Locker Room Fees | 10.00 |
Meat Import Permits | 10.00 |
Phyto-sanitary Certificate | 5.00 |
Produce Dealers | Depending |
Research Permit | 8000.00 |
Testing Animal Feed | 15.00 |
Testing Essential Oils | 15.00 |
Vessel Registration and Certification | 25.00 |
Ministry of Ecclesiastical Affairs
Services
Name | Fee Amount |
---|---|
Marriage License | Variable |
Ministry of Environment, Rural Modernization and Kalinago Upliftment
Services
Name | Fee Amount |
---|---|
Eco-Tourism private tour | 13.51 |
Eco-Tourism Week Pass | 32.43 |
Ministry of Finance
Services
Name | Fee Amount |
---|---|
Small Ships Registry Fee | Depending |
Ministry of Health, Wellness and New Health Investment
Services
Name | Fee Amount |
---|---|
COVID-19 Antigen Test | 100.00 |
COVID-19 Antigen Test (Arrival) | 100.00 |
COVID-19 Antigen Test (Depature) | 100.00 |
COVID-19 PCR Test (Arrival) | 100.00 |
COVID-19 PCR Test (Departure) | 100.00 |
Ministry of National Security and Home Affairs
Services
Name | Fee Amount |
---|---|
Apostilles | $40.50 per copy |
Birth Certificate | $20.00 per Copy |
Caribbean Community Skills Recognition Certificate | 100.00 |
Certificate of Title Copies | $2.00 Per Copy |
Certificate of Title Forms | 3.00 |
Church Building Registration | 25.00 |
Citizenship Fee | 250.00 |
Death Certificate | $20.00 per Copy |
Deed Papers | Depending |
Extension of Stay | Variable |
Judicial Stamp Fees - Other | 2.5 % of value of land |
Judicial Stamp Fees -Land Sales | 2.5 % of value of land |
Marriage Certificate | $20.00 per Copy |
Marriage Fees | 30.00 |
Motor Vehicle Accident Reports | 250.00 |
Non-Marriage Certificates | 2.00 |
Passport (Lost/Damaged) | 500.00 |
Passport (New) | Depending |
Photocopies (Life Event Certificates, Burial Permits, Permissive Warrants, Baptismal Certificates) | 1.00 |
Processing Fees for Statutory Declarations | 5.00 |
Residence Permit | Depending |
Title to Land Assurance Fund | 1% of value of land |
Vendors Stamp Duty on Sale of Land | 4 % of value of land |
Work Permit | Depending |
Ministry of Public Works and the Digital Economy
Services
Name | Fee Amount |
---|---|
Electrical:Commercial Installations with Over 15 Points(Fixed) | 20.00 |
Electrical:Commercial Installations with Over 15 Points(per point) | $2.00 per Copy |
Electrical:Commercial Installations with Under 16 Points(Fixed) | 15.00 |
Electrical:Commercial Installations with under 16 points(per point) | $1.50 per Point |
Electrical:Domestic Installations Points(Per Point) | $1.00 Per Point |
Electrical:Domestic Installations(Fixed) | 10.00 |
Electrical:Other Installations with Over 15 points (Fixed) | 20.00 |
Electrical:Other Installations with Over 15 Points(Per Point) | $1.50 Per Point |
Electrical:Other Installations with Under 16 points (Fixed) | 15.00 |
Electrical:Other Installations with Under 16 points (Per Point) | $1.00 Per Point |
Electrical:Temporary Board Installations | 15.00 |
Ministry of Tourism, International Transport and Maritime Initiatives
Services
Name | Fee Amount |
---|---|
WIN: Individual Visa Fee | 2162.04 |
WIN:Application Fees | 271.69 |
WIN:Companies | $2716.90 XCD per Individual |
WIN:Family Visa Fee | 3243.06 |
Services
Top 15 services
Name | Fee Amount |
---|---|
Passport (New) | Depending |
COVID-19 Antigen Test | 100.00 |
COVID-19 PCR Test (Arrival) | 100.00 |
COVID-19 PCR Test (Departure) | 100.00 |
Birth Certificate | $20.00 per Copy |
COVID-19 PCR Test (Five Day) | 100.00 |
Alien Fees on Land Transfer | 10% of value of land |
Apostilles | $40.50 per copy |
Marriage Certificate | $20.00 per Copy |
COVID-19 Antigen Test (Depature) | 100.00 |
Electrical:Domestic Installations Points(Per Point) | $1.00 Per Point |
Electrical:Domestic Installations(Fixed) | 10.00 |
Work Permit | Depending |
Death Certificate | $20.00 per Copy |
COVID-19 PCR Test (Two Day) | 100.00 |